Loading..
LA502C Air Purifier Removes Harmful Substances and Particles with Style
LIFAair LA502C Specifications | |||
---|---|---|---|
Parameter | Unit | Amount / Type | |
Particle CADR | m³ / h | 450 | |
HCHO CADR | m³ / h | 137 | |
Noise Level | dPa | 34 - 63 | |
Battery Capacity, Monitor Unit | mAh | 2600 | |
Recommended Floor Area | m² | 31 - 54 | |
Power Consumption | W | 1 - 60 | |
PM2.5 Purification Efficiency | % | > 99.99 (30min) | |
HCHO Purification Efficiency | % |
91.33 (30min) 98.75 (3h) |
|
Bacteria Removal Efficiency | % | 99.99 | |
Weight | kg | 14.65 | |
Dimensions | mm | Diam. 300 X 800 |